| NeSC > Emulators > Corn > compatibility |
|
|
The situation with Corn is complicated because each new release stops some games working, whilst adding others. So I will deal with Corn versions 0.20, 0.29 and 0.30 seperately. Also, there are two sets of results - first with sound disabled, then with sound enabled, because this makes a difference to compatibility.
Corn Game/Version Reference
Use this chart to find which version of Corn you need for a particular game. Games not in this list are not (as far as I know) playable on any version.
[Y = yes] [Y(s) = with sound] [N = no]
| Game |
|
|
|
| Aerofighter's Assault |
N
|
N
|
N
|
| All Star Tennis '99 |
|
|
|
| Asteroids Hyper |
|
|
|
| Automobile Lambourghini |
|
|
|
| Blades of Steel '99 |
|
|
|
| Bomberman Hero |
|
|
|
| Chameleon Twist |
N
|
Y(s)
|
Y(s)
|
| Chopper Attack* |
N
|
Y(s)
|
Y(s)
|
| Deadly Arts |
N
|
N
|
N
|
| Disney's Tarzan |
N
|
N
|
Y
|
| Doom |
N
|
N
|
N
|
| Doraemon |
N
|
N
|
N
|
| Duke Nukem |
N
|
N
|
N
|
| F1 Human GP | |||
| F1 Pole Position |
|
|
|
| F1 World GP | |||
| Famista |
N
|
||
| Fighter's Destiny |
|
|
|
| Fighting Cup | |||
| Fighting Force |
|
|
|
| Forsaken |
N
|
N
|
N
|
| GASP Fighter's NE |
N
|
N
|
N
|
| Holy Magic Century* |
|
|
|
| I.S.S.98 |
|
|
|
| J. League Dyn. Soccer |
|
|
|
| Knife Edge |
|
|
|
| Lylat Wars |
Y
|
Y
|
Y
|
| Mace TDA |
Y(s)
|
||
| Mario Kart |
|
|
|
| Micro Machines |
|
|
|
| Milo's Astro Lanes |
|
|
|
| Mortal Kombat 4 |
|
|
|
| Mortal Kombat Mythologies |
|
|
|
| NHL Pro '99 | |||
| Olympic Hockey |
|
|
|
| Pawafuru 2000 |
|
|
|
| Pawafuru 4 | |||
| Pawafuru 5 |
N
|
N
|
Y(s)
|
| Pawafuru 6 |
N
|
N
|
Y(s)
|
| Perfect Striker |
Y(?)
|
||
| Perfect Striker 2 | |||
| Pilotwings |
|
|
|
| Quest* |
|
|
|
| Rampage WT |
|
|
|
| Rampage WT 2 | |||
| Ready 2 Rumble | |||
| Ridge Racer |
|
|
|
| San Francisco Rush |
|
|
|
| San Francisco Rush 2 |
|
|
|
| Sim City 2000 | |||
| Space Station S.V. |
|
|
|
| Snowboard Kids |
|
|
|
| Star Fox |
|
|
|
| Super Mario* |
|
|
|
| Super Mario Rumble* |
|
|
|
| Superman |
N
|
N
|
Y
|
| Tetrisphere |
|
|
|
| The Legend of Zelda |
|
|
|
| Virtual Chess |
|
|
|
| War Gods | |||
| Wayne G's Hockey |
|
|
|
| Wave Race* |
|
|
|
| Wave Race SE* |
|
|
|
| Wheel of Fortune |
|
|
|
| Wild Choppers* |
|
|
|
Total 52 (?) games playable across all versions. You can see that some games in this table are not playable in any version. So why are they included? Because some INIs (not mine!) incorrectly state that they are playable, and I wanted to clarify that they aren't (either because of serious graphic problems or crashing).
Numbers of playable games by version:
|
|
|
|
|
| with sound: |
|
|
|
| w/o sound: |
|
|
|
Corn v0.20
| game | sound disabled | sound enabled |
| Aerofighters Assault | Bad [kills win] | Bad [kills win] |
| All Star Tennis '99 | Bad [instant crash] | Bad [instant crash] |
| Asteroids Hyper | Bad [instant crash] | Bad [instant crash] |
| Auto. Lambourghini | Bad [intro/hangs] | Bad [intro/hangs] |
| Blades of Steel | Bad [instant crash] | Bad [instant crash] |
| Bomberman Hero | OK+ | OK+ [sound works] |
| Bottom of the 9th | Bad [instant crash] | Bad [instant crash] |
| Chameleon Twist | Bad [instant crash] | Bad [instant crash] |
| Chopper Attack | Bad [instant crash] | Bad [instant crash] |
| Deadly Arts | Bad [graphics] | Bad [graphics] |
| Doom | Bad [intro/hangs] | Bad [intro/hangs] |
| Doraemon | ||
| Duke Nukem | Bad [instant crash] | Bad [instant crash] |
| Dynamite Soccer | Bad [nothing] | Bad [nothing] |
| F1 Human GP | ||
| F1 Pole Position | Bad [nothing] | Bad [nothing] |
| F1 World GP | Bad [nothing] | Bad [nothing] |
| Famista JAP | Bad [instant crash] | Bad [instant crash] |
| Fighter's Destiny | Bad [intro/hangs] | Bad [intro/hangs] |
| Fighting Cup | ||
| Fighting Force | Bad [instant crash] | Bad [instant crash] |
| Forsaken | Bad [instant crash] | Bad [instant crash] |
| GASP Fighters | Bad [graphics] | Bad [graphics] |
| Holy Magic Century | OK | OK [sound works] |
| I.S.S 98 | Bad [instant crash] | Bad [instant crash] |
| Knife Edge | Bad [instant crash] | Bad [instant crash] |
| Lylat Wars | Bad [instant crash] | Bad [instant crash] |
| Mace TDA | OK | OK [sound works] |
| Mario Kart | OK | Bad [instant crash] |
| Micro Machines | Bad [instant crash] | Bad [instant crash] |
| Mortal Kombat 4 | Bad [instant crash] | Bad [instant crash] |
| Mortal Kombat Myth | Bad [instant crash] | Bad [instant crash] |
| NHL 99 | Bad [instant crash] | Bad [instant crash] |
| Olympic Hockey | OK+ | OK+ [sound works] |
| Pawafuru 2000 | Bad [instant crash] | Bad [instant crash] |
| Pawafuru 4 | ||
| Pawafuru 5 | ||
| Pawafuru 6 | ||
| Perfect Striker | OK | OK [sound works] |
| Perfect Striker 2 | ||
| Pilotwings | Bad [kills Win] | Bad [kills Win] |
| Quest 64 | OK | OK [sound works] |
| Rampage WT | Bad [slowdown] | Bad [slowdown] |
| Rampage WT 2 | Bad [instant crash] | Bad [instant crash] |
| Ready 2 Rumble | ||
| Ridge Racer | Bad [instant crash] | Bad [instant crash] |
| San Fran. Rush | OK | OK [sound works] |
| San Fran. Rush 2 | Bad [instant crash] | Bad [instant crash] |
| Sim City 2000 | OK (?) | OK [sound works]? |
| Super Mario | OK+ | OK+ [sound works] |
| Super Mario Rumble | Bad [instant crash] | Bad [instant crash] |
| Snowboard Kids | Bad [intro/hangs] | Bad [intro/hangs] |
| Star Fox | OK | Bad [instant crash] |
| Superman | Bad [instant crash] | Bad [instant crash] |
| Tarzan | Bad [instant crash] | Bad [instant crash] |
| Tetrisphere | OK | OK [sound works] |
| Virtual Chess | OK | OK [sound works] |
| War Gods | Bad [instant crash] | Bad [instant crash] |
| Wave Race | Bad [instant crash] | Bad [instant crash] |
| Wave Race SE | OK | Bad [instant crash] |
| Wayne G's Hockey | OK+ | OK+ |
| Wheel of Fortune | Bad [nothing] | Bad [nothing] |
| Wild Chopper | Bad [instant crash] | Bad [instant crash] |
| Zelda | Bad [instant crash] | Bad [instant crash] |
| Zelda 2 | Bad [instant crash] | Bad [instant crash] |
Any game not in this list will most likely not work. If you find a game that does, please let me know.
v0.20 Summary
16 games playable without sound:
Bomberman Hero, Holy Magic Century, Mace TDA, Mario Kart, Olympic Hockey, Perfect Striker, Quest, Rampage WT, San Franscisco Rush, Star Fox, Sim City 2000, Super Mario, Tetrisphere, Virtual Chess, Wave Race SE, Wayne G's Hockey.
12 games playable with sound:
Bomberman Hero, Holy Magic Century, Mace TDA, Olympic Hockey, Perfect Striker, Quest, San Franscisco Rush, Sim City 2000, Super Mario 64, Tetrisphere, Virtual Chess, Wayne G's Hockey.
Corn v0.29
| game | sound disabled | sound enabled |
| Aerofighters Assault | Bad [kills win!] | Bad [kills win!] |
| All Star Tennis '99 | Bad [instant crash] | Bad [instant crash] |
| Asteroids Hyper | Bad [instant crash] | Bad [instant crash] |
| Auto. Lambourghini | Bad [nothing] | Bad [nothing] |
| Blades of Steel | Bad [instant crash] | Bad [instant crash] |
| Bomberman Hero | OK [worse than 0.20] | OK [sound works] |
| Bottom of the 9th | Bad [instant crash] | Bad [instant crash] |
| Chameleon Twist | OK+ | OK+ [sound works] |
| Chopper Attack | OK | OK [sound works] |
| Deadly Arts | Bad [nothing] | Bad [nothing] |
| Doom | Bad [graphics] | Bad [graphics] |
| Doraemon | Bad [nothing] | Bad [nothing] |
| Duke Nukem | Bad [instant crash] | Bad [instant crash] |
| Dynamite Soccer | ||
| F1 Human GP | ||
| F1 Pole Position | Bad [nothing] | Bad [nothing] |
| F1 World GP | Bad [nothing] | Bad [nothing] |
| Famista JAP | Bad [intro/hangs] | Bad [instant crash] |
| Fighter's Destiny | Bad [intro/hangs] | Bad [intro/hangs] |
| Fighting Cup | ||
| Fighting Force | Bad [intro/hangs] | Bad [intro/hangs] |
| Forsaken | Bad [instant crash] | Bad [instant crash] |
| GASP Fighters | Bad [nothing] | Bad [nothing] |
| Holy Magic Century | OK | OK [sound works] |
| I.S.S. 98 | Bad [instant crash] | Bad [instant crash] |
| Knife Edge | Bad [instant crash] | Bad [instant crash] |
| Lylat Wars | ||
| Mace TDA | Bad [nothing] | Bad [nothing] |
| Mario Kart | OK | OK [slow, no sound] |
| Micro Machines | Bad [instant crash] | Bad [instant crash] |
| Mortal Kombat 4 | Bad [instant crash] | Bad [instant crash] |
| Mortal Kombat Myth | Bad [instant crash] | Bad [instant crash] |
| Milo's Astro Lanes | Bad [intro/hangs] | Bad [intro/hangs] |
| NHL 99 | Bad [instant crash] | Bad [instant crash] |
| Olympic Hockey | Bad [nothing] | Bad [nothing] |
| Pawafuru 2000 | Bad [instant crash] | Bad [instant crash] |
| Pawafuru 4 | ||
| Pawafuru 5 | ||
| Pawafuru 6 | ||
| Perfect Striker | ||
| Perfect Striker 2 | ||
| Quest | OK | OK [sound works] |
| Rampage WT | Bad [slowdown] | Bad [slowdown] |
| Rampage WT 2 | Bad [instant crash] | Bad [instant crash] |
| Ready 2 Rumble | ||
| Ridge Racer | Bad [instant crash] | Bad [instant crash] |
| San Fran. Rush | OK | OK [sound works] |
| San Fran. Rush 2 | OK | OK [sound works] |
| Sim City 2000 | Bad [graphics] | Bad [graphics] |
| Snowboard Kids | OK | OK [sound works] |
| Star Fox | OK | OK [no sound] |
| Superman | Bad [intro/crash] | Bad [intro/crash] |
| Super Mario | OK+ | OK+ [sound works] |
| Super Mario Rumble | ||
| Tarzan | Bad [instant crash] | Bad [instant crash] |
| Tetrisphere | Bad [graphics] | Bad [graphics] |
| Virtual Chess | Bad [nothing] | Bad [nothing, sound!] |
| War Gods | Bad [instant crash] | Bad [instant crash] |
| Wave Race | OK | OK [sound works] |
| Wave Race SE | OK+ | OK [no sound] |
| Wayne G's Hockey | Bad [wierd!] | Bad [wierd!] |
| Wheel of Fortune | Bad [intro/crash] | Bad [intro/crash] |
| Wild Chopper | OK | OK [sound works] |
| Zelda | Bad [instant crash] | Bad [instant crash] |
| Zelda 2 | Bad [instant crash] | Bad [instant crash] |
Any game not in this list will most likely not work. If you find a game that does, please let me know.
v0.29 Summary
16 games playable without sound
Bomberman Hero, Chameleon Twist, Chopper Attack, Holy Magic Century, Lylat Wars, Mario Kart, Quest, Rampage WT, San Francisco Rush, San Francisco Rush 2, Snowboard Kids, Star Fox, Super Mario, Wave Race, Wave Race SE, Wild Chopper.
14 games playable with sound
Bomberman Hero, Chameleon Twist, Chopper Attack, Holy Magic Century, Mario Kart, Quest, San Francisco Rush, Francisco Rush 2, Quest, Snowboard Kids, Super Mario, Wave Race, Wave Race SE, Wild Chopper.
Corn v0.30
| game | sound disabled | sound enabled |
| Aerofighters Assault | Bad [intro/hangs] | Bad [graphics] |
| All star Tennis '99 | OK | OK [sound works] |
| Asteroids Hyper | OK | OK [sound works] |
| Auto. Lambourgihni | OK | OK [sound works] |
| Blades of Steel | OK | OK [sound works] |
| Bomberman Hero | OK [worse than 0.20] | OK [sound works] |
| Bottom of the 9th | Bad [graphics] | Bad [instant crash] |
| Chameleon Twist | OK+ | OK+ [sound works] |
| Chopper Attack | OK+ | OK+ [sound works] |
| Deadly Arts | Bad [intro/crash] | Bad [intro/crash] |
| Doom | Bad [graphics] | Bad [graphics] |
| Doraemon | Bad [nothing] | Bad [nothing] |
| Duke Nukem | Bad [intro/hangs] | Bad [intro/hangs] |
| Dynamite Soccer | OK | OK [sound works] |
| F1 Human GP | ||
| F1 Pole Position | OK | OK [sound works] |
| F1 World GP | Bad [graphics] | Bad [graphics] |
| Famista JAP | Bad [intro/hangs] | Bad [intro/hangs] |
| Fighter's Destiny | OK+ | OK+ [sound works] |
| Fighting Cup | ||
| Fighting Force | OK | OK [no sound] |
| Forsaken | Bad [intro/hangs] | Bad [intro/hangs] |
| GASP Fighters 'NE | Bad [intro/crash] | Bad [intro/crash] |
| Holy Magic Century | OK | OK [sound works] |
| Knife Edge | OK | OK [sound works] |
| Mace The Dark Age | Bad [nothing] | Bad [nothing] |
| Mario Kart | Bad [intro/hangs] | Bad [intro/crashes] |
| Micro Machines | OK | OK [sound works] |
| Milo's Astro Lanes | OK | OK [sound works] |
| Mortal Kombat 4 | OK | OK [sound works] |
| Mortal Kombat Myth | OK | OK [sound works] |
| NHL 99 | Bad [intro/hangs] | Bad [intro/hangs] |
| Olympic Hockey | Bad [nothing] | Bad [nothing] |
| Pawafuru 2000 | ||
| Pawafuru 4 | ||
| Pawafuru 5 | ||
| Pawafuru 6 | OK+ | OK+ [sound works] |
| Perfect Striker | ||
| Perfect Striker 2 | ||
| Pilotwings | OK | OK [sound is bad!] |
| Quest | OK | OK [sound works] |
| Rampage WT | Bad [slowdown] | Bad [slowdown |
| Rampage WT 2 | Bad [intro/hangs] | Bad [intro/hangs] |
| Ready 2 Rumble | ||
| Ridge Racer | OK | OK [sound works] |
| San Fran. Rush | OK | OK [sound works] |
| San Fran. Rush 2 | Bad [hangs] | Bad [hangs] |
| Sim City 2000 | Bad [graphics] | Bad [graphics] |
| Snowboard Kids | Bad [graphics] | Bad [graphics] |
| Space Station S.V. | OK | OK [sound works] |
| Star Fox | OK+ | OK [no sound] |
| Superman | Bad [intro/crash] | Bad [intro/crash] |
| Super Mario | OK+ | OK+ [sound works] |
| Tarzan | OK | OK [no sound] |
| Tetrisphere | Bad [graphics] | Bad [graphics] |
| Virtual Chess | OK | OK [sound works] |
| War Gods | Bad [graphics] | Bad [graphics] |
| Wave Race | OK | OK [sound works] |
| Wave Race SE | OK+ | OK [no sound] |
| Wayne G's Hockey | Bad [wierd!] | Bad [wierd!] |
| Wheel of Fortune | OK | OK [sound works] |
| Wild Chopper | OK+ | OK+ [sound works] |
| Zelda | OK (?) | OK [no sound] |
| Zelda 2 | Bad [intro/crashes] | Bad [intro/crashes] |
Any game not in this list will most likely not work. If you find a game that does, please let me know.
v0.30 Summary
37 games playable without sound
All Star Tennis, Asteroids Hyper, Automobile Lambourghini, Blades of Steel, Bomberman Hero, Chameleon Twist, Chopper Attack, Disney's Tarzan, F1 Pole Position, Fighter's Destiny, Fighting Force, Holy Magic Century, I.S.S 98, J. League - Dynamite Soccer, Knife Edge, Lylat Wars, Micro Machines, Milo's Astro Lanes, Mortal Kombat 4, Mortal Kombat Mythologies, Pawafuru Baseball 6, Pilotwings, Quest, Rampage WT, Ridge Racer, San Francisco Rush, Space Station S.V., Star Fox, Super Mario, Super Mario Rumble, Superman, The Legend of Zelda, Virtual Chess, Wave Race, Wave Race SE, Wheel of Fortune, Wild Choppers.
28 games playable with sound
All Star Tennis, Asteroids Hyper, Automobile Lambourghini, Blades of Steel, Bomberman Hero, Chameleon Twist, Chopper Attack, F1 Pole Position, Fighter's Destiny, Holy Magic Century, I.S.S 98, J. League Dynamite Soccer, Knife Edge, Micro Machines, Milo's Astro Lanes, Mortal Kombat 4, Mortal Kombat Mythologies, Pawafuru Baseball 6, Quest, Ridge Racer, San Francisco Rush, Space Station S.V., Super Mario, Super Mario Rumble, Virtual Chess, Wave Race, Wheel of Fortune, Wild Choppers.